Transparent pricing
How we charge, by country
Pay when money moves. No setup fees and no monthly platform fees. Pick a market to see collection and disbursement rates.
Uganda pricing
Simple, transparent fees for collections and disbursements in Uganda. No setup fees and no monthly platform fees.
3%
per successful collection
UGX 0
setup & monthly fees
Tiered
disbursement fees
Collections
Charged only on successful collections.
| Item | Rate | Notes |
|---|---|---|
| Mobile money collections | 3% | Per successful transaction |
| Card collections | 5% | Per successful card payment |
| Failed / pending collections | UGX 0 | You only pay when money settles |
Disbursements (withdrawals)
Flat fees by payout amount for mobile money withdrawals.
| Item | Rate | Notes |
|---|---|---|
| UGX 500 – 40,000 | UGX 1,000 | Flat fee per payout |
| UGX 40,001 – 200,000 | UGX 1,500 | Flat fee per payout |
| UGX 200,001 – 400,000 | UGX 2,800 | Flat fee per payout |
| UGX 400,001 – 1,000,000 | UGX 5,000 | Flat fee per payout |
| UGX 1,000,001 – 1,500,000 | UGX 15,000 | Flat fee per payout |
| Above UGX 1,500,000 | UGX 20,000 | Flat fee per payout |
Bank transfers (wallet to bank)
Flat fees by transfer amount. The recipient gets the full amount you send.
| Item | Rate | Notes |
|---|---|---|
| UGX 2,500 – 250,000 | UGX 5,000 | Flat fee per transfer |
| UGX 250,001 – 500,000 | UGX 6,000 | Flat fee per transfer |
| UGX 500,001 – 1,000,000 | UGX 9,000 | Flat fee per transfer |
| UGX 1,000,001 – 2,000,000 | UGX 13,500 | Flat fee per transfer |
| UGX 2,000,001 – 50,000,000 | UGX 16,500 | Flat fee per transfer |
Bill payments
Flat fee on every successful utility or TV bill payment.
| Item | Rate | Notes |
|---|---|---|
| Utility & TV bill payments | UGX 1,200 | Per successful bill payment |
| Minimum bill amount | UGX 1,000 | Minimum payment amount |
Other
Platform extras available from the marketplace.
| Item | Rate | Notes |
|---|---|---|
| Airtime & data | Bundle cost | No extra MarzPay markup on listed bundles |
Fees shown are standard published rates and may vary by business agreement, volume, or custom pricing. Taxes may apply where required.